<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hunters Hill Trust</title>
	<atom:link href="http://huntershilltrust.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://huntershilltrust.org.au</link>
	<description>Preserving Australia&#039;s oldest garden suburb since 1968</description>
	<lastBuildDate>Fri, 11 May 2012 14:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Latest edition of HHT Journal</title>
		<link>http://huntershilltrust.org.au/2012/05/latest-edition-of-hht-journal/</link>
		<comments>http://huntershilltrust.org.au/2012/05/latest-edition-of-hht-journal/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntershilltrust.org.au/?p=911</guid>
		<description><![CDATA[Check the latest edition of the Hunters Hill Trust journal:  Vol 50, Number 1, 2012 More French connections with Hunters Hill President&#8217;s report Reports on local Reserves Trees Building news HH Council&#8217;s draft Local Environment Plan]]></description>
			<content:encoded><![CDATA[<p>Check the latest edition of the Hunters Hill Trust journal:  <span style="color: #ff0000;"><a href="http://huntershilltrust.org.au/wp-content/uploads/2011/03/Vol-50-Number-1-2012.pdf"><span style="color: #ff0000;">Vol 50, Number 1, 2012</span></a></span></p>
<ul>
<li><span style="color: #000000;">More French connections with Hunters Hill</span></li>
<li>President&#8217;s report</li>
<li><span style="color: #000000;">Reports on local Reserves</span></li>
<li><span style="color: #000000;">Trees</span></li>
<li><span style="color: #000000;">Building news</span></li>
<li><span style="color: #000000;">HH Council&#8217;s draft Local Environment Plan</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://huntershilltrust.org.au/2012/05/latest-edition-of-hht-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mud continues to gush from Boronia Park Football Oval</title>
		<link>http://huntershilltrust.org.au/2012/04/mud-continues-to-gush-from-boronia-park-football-oval/</link>
		<comments>http://huntershilltrust.org.au/2012/04/mud-continues-to-gush-from-boronia-park-football-oval/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntershilltrust.org.au/?p=893</guid>
		<description><![CDATA[The extension of Oval 3  at Boronia Park  has a massive, uncontrolled impact on the Lane Cove River.  Why has this continued, unabated for so long???]]></description>
			<content:encoded><![CDATA[<p><a href="http://huntershilltrust.org.au/wp-content/uploads/2012/04/mudwash-2.jpg"><img class="alignnone size-full wp-image-902" title="mudwash 2" src="http://huntershilltrust.org.au/wp-content/uploads/2012/04/mudwash-2.jpg" alt="" width="369" height="331" /></a></p>
<p>The extension of Oval 3  at Boronia Park  has a <span style="color: #003300;"><strong>massive, uncontrolled impact on the Lane Cove River</strong></span>.  Why has this continued, unabated for so long???</p>
]]></content:encoded>
			<wfw:commentRss>http://huntershilltrust.org.au/2012/04/mud-continues-to-gush-from-boronia-park-football-oval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Elections are approaching&#8230;.</title>
		<link>http://huntershilltrust.org.au/2012/04/council-elections-are-coming-so-who-cares/</link>
		<comments>http://huntershilltrust.org.au/2012/04/council-elections-are-coming-so-who-cares/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntershilltrust.org.au/?p=857</guid>
		<description><![CDATA[They say that we get the elected representatives that we deserve.  What do WE deserve from Hunters Hill Council?   Tell the candidates what you want from Council &#8230; keeping the character of the area?  protecting public spaces?  trees?  community services ? &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>They say that we get the elected representatives that we deserve.  <strong><span style="color: #ff0000;">What do WE deserve from Hunters Hill Council?   </span></strong><span style="color: #ff0000;"><span style="color: #000000;">Tell the candidates what you want from Council &#8230;</span></span></p>
<p><img class="alignnone size-medium wp-image-885" title="what do you want" src="http://huntershilltrust.org.au/wp-content/uploads/2012/04/what-do-you-want-231x300.jpg" alt="" width="175" height="259" />keeping the character of the area?  protecting public spaces?  trees?  community services ?</p>
<p>&nbsp;</p>
<p><strong><a href="http://huntershilltrust.org.au/wp-content/uploads/2012/04/have-your-say.jpg"><img class="alignnone size-medium wp-image-864" title="have-your-say" src="http://huntershilltrust.org.au/wp-content/uploads/2012/04/have-your-say-300x181.jpg" alt="" width="89" height="70" /></a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://huntershilltrust.org.au/2012/04/council-elections-are-coming-so-who-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Development Control Plan for Hunters Hill Village</title>
		<link>http://huntershilltrust.org.au/2012/02/new-development-control-plan-for-hunters-hill-village/</link>
		<comments>http://huntershilltrust.org.au/2012/02/new-development-control-plan-for-hunters-hill-village/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntershilltrust.org.au/?p=845</guid>
		<description><![CDATA[You can read Hunters Hill Trust&#8217;s comments on Council&#8217;s new DCP for Hunters Hill Village here: Comments on the new Development Control Plan]]></description>
			<content:encoded><![CDATA[<p>You can read Hunters Hill Trust&#8217;s comments on Council&#8217;s new DCP for Hunters Hill Village here:</p>
<p><strong><span style="color: #ff0000;"><a href="http://huntershilltrust.org.au/wp-content/uploads/2012/02/Draft-DCP-27.pdf"><span style="color: #ff0000;">Comments on the new Development Control Plan</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://huntershilltrust.org.au/2012/02/new-development-control-plan-for-hunters-hill-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boronia Park: Reconstruction of Oval no3 &#8211; Hunter’s Hill Rugby</title>
		<link>http://huntershilltrust.org.au/2012/02/alienation-of-public-parklands/</link>
		<comments>http://huntershilltrust.org.au/2012/02/alienation-of-public-parklands/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:03:33 +0000</pubDate>
		<dc:creator>Brigid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntershilltrust.org.au/?p=795</guid>
		<description><![CDATA[Those of you living nearby will have been disturbed over recent months by the numbers of heavy trucks entering the Park, loaded up with material removed for the widening of the M2 and delivering many thousand tonnes of fill to substantially raise the footprint and level of Oval no3.  Funding for the reconstruction is being [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_829" class="wp-caption alignnone" style="width: 160px"><a href="http://huntershilltrust.org.au/wp-content/uploads/2012/02/25-11-2011-Non-functional-sediment-barrier-below-SE-corner-of-No-3-Oval.jpg"><img class="size-thumbnail wp-image-829" title="25-11-2011 Non-functional sediment barrier below SE corner of No 3 Oval" src="http://huntershilltrust.org.au/wp-content/uploads/2012/02/25-11-2011-Non-functional-sediment-barrier-below-SE-corner-of-No-3-Oval-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">sediment washes into Boronia Park</p></div>
<p>Those of you living nearby will have been disturbed over recent months by the numbers of heavy trucks entering the Park, loaded up with material removed for the widening of the M2 and delivering many thousand tonnes of fill to substantially raise the footprint and level of Oval no3.  Funding for the reconstruction is being provided via the Hunter’s Hill Rugby Club which is apparently also controlling the works and has not been required to submit a development application.  No consent has been given as Hunter’s Hill Council considers the works fall under ‘Division 12 – Parks and other public reserves Clause 66 Exempt development of SEPP (Infrastructure) 2007’. However, under the Act for Exempt Development, works need to be “carried out by or on behalf of a public authority” which would not include the Rugby Club.</p>
<p>We have questioned whether due process in the planning phase has occurred with the required assessment of environmental impacts, given that Boronia Park is Heritage listed Crown  Land and contains sensitive bushland with endangered ecological communities and species protected under both Commonwealth and State legislation.  It also provides a significant habitat corridor and has received valuable restoration work by both volunteers and contractors over many years.<br />
Heavy rains over summer have resulted in failures of the sedimentation fence and significant discharge of the imported fill into good bushland, along the Great North Walk and into the street below with drainage to the Lane Cove river and the harbour (see photos<br />
from Alister Sharp, 21.1.12).  <span id="more-795"></span>The project has many months to go yet and the Society has urged Council to ensure that ecological impacts will be effectively managed and controlled for the duration of the works and beyond.</p>
<p>With this major reconstruction, not identified in the Plan of Management (2002) which was the subject of extensive prior consultation, yet again a Plan has been over-ridden to favour special interests.  It seems those with available funds to spend can have greater access to<br />
our public lands, and with the plans for a Club building &#8211; to be built by the Rugby Club where a general use Community Hall was proposed &#8211; still under wraps, it is hard to have much confidence that this trend will not continue without considerable local resistance.  In the meantime, Riverglade reserve at Tarban Creek is now undergoing a review of its Plan of Management by Hunter’s Hill Council following protests over conflicting uses of the open space due to a massive increase in provision of soccer fields across the off-leash dog area – again, a management action not indicated in the existing Plan.</p>
<div id="attachment_831" class="wp-caption alignnone" style="width: 160px"><a href="http://huntershilltrust.org.au/wp-content/uploads/2012/02/21-1-12-runoff-to-street-and-drain.jpg"><img class="size-thumbnail wp-image-831" title="21-1-12 runoff to street and drain" src="http://huntershilltrust.org.au/wp-content/uploads/2012/02/21-1-12-runoff-to-street-and-drain-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">runoff to the street and drain</p></div>
]]></content:encoded>
			<wfw:commentRss>http://huntershilltrust.org.au/2012/02/alienation-of-public-parklands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still waiting?</title>
		<link>http://huntershilltrust.org.au/2012/02/still-waiting/</link>
		<comments>http://huntershilltrust.org.au/2012/02/still-waiting/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntershilltrust.org.au/?p=804</guid>
		<description><![CDATA[Have you ever suffered a long, long silence after raising a concern with Hunters Hill Council? You may be interested in one of Council&#8217;s longstanding policies that amongst other things,  promises to &#8216;respond to customer enquiries promptly and efficiently&#8217; &#8216;reply to correspondence within ten working days&#8217; Check the policy details for yourself:  what Council has promised]]></description>
			<content:encoded><![CDATA[<p>Have you ever suffered a long, long silence after raising a concern with Hunters Hill Council?</p>
<p><a href="http://huntershilltrust.org.au/wp-content/uploads/2012/02/Waiting-for-Godot-001.jpg"><img class="alignnone size-thumbnail wp-image-816" title="Waiting-for-Godot-001" src="http://huntershilltrust.org.au/wp-content/uploads/2012/02/Waiting-for-Godot-001-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>You may be interested in one of Council&#8217;s longstanding policies that amongst other things,  promises to</p>
<ul>
<li><em>&#8216;respond to customer enquiries promptly and efficiently&#8217;</em></li>
<li><em>&#8216;reply to correspondence within ten working days&#8217;</em></li>
</ul>
<p>Check the policy details for yourself:  <a href="http://huntershilltrust.org.au/wp-content/uploads/2012/02/what-Council-has-promised.pdf">what Council has promised</a></p>
]]></content:encoded>
			<wfw:commentRss>http://huntershilltrust.org.au/2012/02/still-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A house in my street</title>
		<link>http://huntershilltrust.org.au/2012/02/a-house-in-my-street/</link>
		<comments>http://huntershilltrust.org.au/2012/02/a-house-in-my-street/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:57:30 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntershilltrust.org.au/?p=790</guid>
		<description><![CDATA[On January 21, 1930, in the middle of the world&#8217;s busiest city, excavation for  New York&#8217;s Empire State Building began.  14 months later, on May 1 1931, the building was officially opened. At 102 storeys it was for years the world&#8217;s tallest building.  Around  21,000 people work there every day.  It has a total floor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://huntershilltrust.org.au/wp-content/uploads/2012/02/empire-state-construction.jpg"><img class="alignnone size-thumbnail wp-image-808" title="empire state construction" src="http://huntershilltrust.org.au/wp-content/uploads/2012/02/empire-state-construction-150x150.jpg" alt="" width="197" height="161" /></a>On January 21, 1930, in the middle of the world&#8217;s busiest city, excavation for  New York&#8217;s Empire State Building began.  14 months later, on May 1 1931, the building was officially opened.</p>
<p>At 102 storeys it was for years the world&#8217;s tallest building.  Around  21,000 people work there every day.  It has a total floor area of 257,211  square metres.  Each day&#8217;s work on the build produced 612 square metres of  floor space.  It cost, in today&#8217;s dollars, around $500 million or $1,944  per square metre.</p>
<p>In my quiet suburban street there is a house being built that has been under  construction since the beginning of October 2009.  For the past 28 months,  six days a week, teams of carpenters, concretors and sundry tradesmen have been  building a two-storey, detached house.  With a floor area of around 200  square metres, it is not a mega-mansion.  However more than $5 million dollars  have already been spent on the build and its completion is still a long way off.</p>
<p>When the house is finally finished, each square metre of floor area will have cost  around $27,500 and each day of its build will have produced a mere 0.9 square  metres of floor space.</p>
<p><span id="more-790"></span>The house replaced a perfectly adequate brick bungalow, which was demolished  and carted away.  Then, before the build could even start in earnest,  hundreds of cubic metres of sandstone bedrock were jack hammered out of the  site to join the remains of the old house at the tip.</p>
<p>The house&#8217;s fashionable designer has called up only the best and most expensive  materials and fittings and added to its complexity and expense with demanding  and esoteric architectural details.  Consequently the environmental<br />
footprint of the house is massive.  Its profligacy is clearly indicated in  its square metre cost.</p>
<p>As well, the impact of the protracted build on the immediate neighbourhood has  been much greater than that of a more moderate development. For almost two and  a half years our narrow street has been crowded with tradies&#8217; utes.  Large mobile-cranes, skip-trucks, concrete mixers, earth-moving trucks and excavators  regularly visit the building site and stay for hours.  Street closures are  common and there have been a number of accidents.  Parking is a nightmare and walking can be dangerous.</p>
<p>All this aggravation and environmental degradation has been caused by one  individual with more money than sense and a designer who has no regard for the  environment.  What can be done to curb these antisocial endeavours?</p>
<p>How about a profligacy tax on buildings that exceed a certain cost?  And why not include a completion date in the Development Approval and penalise  the building owner for every day that the build goes over that date?</p>
<p>Tony Coote</p>
]]></content:encoded>
			<wfw:commentRss>http://huntershilltrust.org.au/2012/02/a-house-in-my-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterplan for Gladesville hospital site</title>
		<link>http://huntershilltrust.org.au/2011/10/masterplan-for-gladesville-hospital-site/</link>
		<comments>http://huntershilltrust.org.au/2011/10/masterplan-for-gladesville-hospital-site/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntershilltrust.org.au/?p=728</guid>
		<description><![CDATA[130 people recently attended community meetings to discuss the future of this huge, precious, publicly owned site.  Recommendations from the meetings are available here.   The draft Masterplan for will be made available for comment at the end of October and delivered to the Health Department just a month later.  Key documents are located at www.health.nsw.gov.au/hospitals/gladesville_mp.asp &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>130 people recently attended community meetings to discuss the future of this huge, precious, publicly owned site.  Recommendations from the meetings are available <strong><span style="color: #ff0000;"><a href="http://huntershilltrust.org.au/wp-content/uploads/2011/10/gladesville-hosptial-master-plan.pdf"><span style="color: #ff0000;">here</span></a></span></strong>.   The draft Masterplan for will be made available for comment at the end of October and delivered to the Health Department just a month later.  Key documents are located at <a href="http://www.health.nsw.gov.au/hospitals/gladesville_mp.asp">www.health.nsw.gov.au/hospitals/gladesville_mp.asp</a></p>
<p><a href="http://huntershilltrust.org.au/wp-content/uploads/2011/09/gladesville1.jpg"><img class="alignnone size-medium wp-image-668" title="gladesville1" src="http://huntershilltrust.org.au/wp-content/uploads/2011/09/gladesville1-300x195.jpg" alt="" width="230" height="153" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://huntershilltrust.org.au/2011/10/masterplan-for-gladesville-hospital-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Plaques</title>
		<link>http://huntershilltrust.org.au/2011/10/40-plaques/</link>
		<comments>http://huntershilltrust.org.au/2011/10/40-plaques/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntershilltrust.org.au/?p=704</guid>
		<description><![CDATA[Bronze plaques are to be installed near 40 places of historical significance in Hunters Hill.  They draw attention to, and briefly explain, 40 of the 464 places in Hunters Hill that are listed in the NSW Environmental Heritage schedule. The wording was researched by Beverley Sherry (image below) historian, author of the book Hunters Hill:  Australia&#8217;s Oldest Garden Suburb, [...]]]></description>
			<content:encoded><![CDATA[<p>Bronze plaques are to be installed near 40 places of historical significance in Hunters Hill.  They draw attention to, and briefly explain, 40 of the 464 places in Hunters Hill that are listed in the NSW Environmental Heritage schedule.</p>
<p>The wording was researched by Beverley Sherry (image below) historian, author of the book <em>Hunters Hill:  Australia&#8217;s Oldest Garden Suburb,</em> and member of the Hunters Hill Trust.  This project of the Hunters Hill Historical Society and Hunters Hill Council was sponsored by the Armati family as part of the Council&#8217;s sesquicentenary celebrations.</p>
<p>There will be brochure that shows a map of the sites.  Everyone is invited to the <strong><span style="color: #800080;">opening </span></strong><span style="color: #800080;"><strong>event: 10:00 am on Saturday, 19 November</strong></span> at Hunters Hill Town Hall.  This will be followed by a Jacaranda Walk. Enquiries:  9878 9443.</p>
<p><a href="http://huntershilltrust.org.au/wp-content/uploads/2011/10/Bev-Sherry.jpg"><img class="alignnone size-medium wp-image-717" title="Bev Sherry" src="http://huntershilltrust.org.au/wp-content/uploads/2011/10/Bev-Sherry-300x267.jpg" alt="" width="94" height="92" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://huntershilltrust.org.au/2011/10/40-plaques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans afoot for old Gladesville Hospital site</title>
		<link>http://huntershilltrust.org.au/2011/09/plans-for-gladesville-hospital-site/</link>
		<comments>http://huntershilltrust.org.au/2011/09/plans-for-gladesville-hospital-site/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 01:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://huntershilltrust.org.au/?p=662</guid>
		<description><![CDATA[Community input has been sought to make sure this precious, complex site is properly protected.  Gladesville Hospital site is a huge piece of public land.  It is a treasure trove of historic buildings, thousands of unmarked graves, trees, gardens and open spaces. We await the results of the recent community meeting convened by the Health [...]]]></description>
			<content:encoded><![CDATA[<p>Community input has been sought to make sure this precious, complex site is properly protected.  <span style="color: #cc00ff;"><strong>Gladesville Hospital site is a huge piece of public land.  It is a treasure trove of historic buildings, thousands of unmarked graves, trees, gardens and open spaces. </strong></span></p>
<p>We await the results of the recent community meeting convened by the Health Department<strong><span style="color: #000000;">.  </span></strong><span style="color: #000000;">For more information contact L</span>aura Hendry Parsons 1800 252 050 or email <a href="mailto:gldesvillematerplan@kjassoc.com.au">gladesvillemasterplan@kjassoc.com.au</a>.</p>
<p><a href="http://huntershilltrust.org.au/wp-content/uploads/2011/09/Warrawella-verandah-Baglin.jpg"><img class="alignnone size-medium wp-image-667" title="Warrawella-verandah-Baglin" src="http://huntershilltrust.org.au/wp-content/uploads/2011/09/Warrawella-verandah-Baglin-300x205.jpg" alt="" width="260" height="157" /></a>   <a href="http://huntershilltrust.org.au/wp-content/uploads/2011/09/gladesville-hosp.jpg"><img title="gladesville hosp" src="http://huntershilltrust.org.au/wp-content/uploads/2011/09/gladesville-hosp.jpg" alt="" width="90" height="162" /></a></p>
<p><a href="http://huntershilltrust.org.au/wp-content/uploads/2011/09/gladesville1.jpg"><img class="alignnone size-medium wp-image-668" title="gladesville1" src="http://huntershilltrust.org.au/wp-content/uploads/2011/09/gladesville1-300x195.jpg" alt="" width="186" height="139" /></a>   <a href="http://huntershilltrust.org.au/wp-content/uploads/2011/09/Gladesville_Hosp_Map.jpg"><img class="alignnone size-full wp-image-664" title="Gladesville_Hosp_Map" src="http://huntershilltrust.org.au/wp-content/uploads/2011/09/Gladesville_Hosp_Map.jpg" alt="" width="187" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://huntershilltrust.org.au/2011/09/plans-for-gladesville-hospital-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

